Summer 2017
You may need to scroll right (at the bottom after the last player name) to see all the stats provided. The list is sorted by the highest Leg Average as the default.
First Name | Last Name | Team Name | Div. | Legs Played | R5 | R6 | R7 | R8 | R9 | 95-113 | 114-132 | 133-151 | 152-170 | 171-179 | 180 | 60-99 IN | 100-139 IN | 140+ IN | 60-99 OUT | 100-139 OUT | 140+ OUT | 3B | 4B | 5B | 6B | Total All Stars | LEG AVG. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | Smooke | Shoot To Thrill | A | 42 | 9 | 3 | 7 | 0 | 0 | 22 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 57 | 1.36 |
Curtis | Pierpont | Robins' Archers | A | 129 | 39 | 10 | 5 | 0 | 1 | 67 | 8 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 15 | 2 | 1 | 0 | 167 | 1.29 |
Josh | Hurtado | Little John's | A | 63 | 17 | 8 | 7 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 72 | 1.14 |
Gary | Zhamkochyan | Shoot To Thrill | A | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1.13 |
Tyler | Elliott | Wicked Dahts | A | 147 | 23 | 14 | 4 | 1 | 0 | 58 | 7 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 137 | 0.93 |
Milan | Sabata | Robins' Archers | A | 48 | 11 | 6 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 41 | 0.85 |
Dom | Gahan | Shoot To Thrill | A | 93 | 23 | 4 | 2 | 0 | 0 | 27 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 75 | 0.81 |
Eddie | OÕFlaherty | Shoot To Thrill | A | 105 | 19 | 3 | 5 | 1 | 0 | 36 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 83 | 0.79 |
Matt | Herington | Shoot To Thrill | A | 26 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0.77 |
Ron | Dembowski | Zero Dart Thirty | B | 102 | 18 | 3 | 2 | 0 | 1 | 29 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 75 | 0.74 |
Alastair | Boase | Clan MacLeod | B | 60 | 8 | 1 | 2 | 0 | 0 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0.73 |
Bill | Lynch | Robins' Archers | A | 112 | 20 | 5 | 5 | 0 | 0 | 29 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 81 | 0.72 |
Dylan | Moon | Home Sweet Nut House | C | 82 | 23 | 1 | 1 | 0 | 1 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 0.70 |
Robert | Anstess | W. J. Ankers | C | 80 | 19 | 0 | 6 | 0 | 0 | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 0.70 |
Armik | Davalokhanian | Zero Dart Thirty | B | 124 | 22 | 3 | 6 | 0 | 1 | 30 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 84 | 0.68 |
Tom | Clark | Darty Rotten Scoundrels | C | 99 | 24 | 3 | 1 | 0 | 0 | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 67 | 0.68 |
Claudio | Kusnier | Little John's | A | 82 | 22 | 5 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 55 | 0.67 |
Andrew | Hernandez | W. J. Ankers | C | 66 | 5 | 2 | 1 | 0 | 0 | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 42 | 0.64 |
Tim | Caldito | MacKrakens | B | 32 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 20 | 0.63 |
Jason | Bonilla | The Dart Vaders | C | 71 | 15 | 5 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 44 | 0.62 |
David | Luther | MacKrakens | B | 113 | 18 | 1 | 3 | 0 | 0 | 28 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 69 | 0.61 |
Andrew | Chow | MacKrakens | B | 77 | 16 | 2 | 2 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 47 | 0.61 |
Pranteeth | Suriyaarachchi | This Motley Crew | B | 66 | 12 | 2 | 3 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 40 | 0.61 |
Justin | Scovel | Armed Throbbery | B | 143 | 27 | 2 | 4 | 0 | 0 | 36 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 86 | 0.60 |
Geoff | Murray | This Motley Crew | B | 43 | 6 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0.58 |
Eric | Allen | Armed & Intoxicated | C | 101 | 19 | 4 | 1 | 0 | 1 | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 57 | 0.56 |
Nectali "Nick" | Rivera | Calamitous Intent | D | 64 | 17 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 0.56 |
Jeff | Wold | Twenty Twen Twens | B | 111 | 23 | 6 | 0 | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 61 | 0.55 |
Jose | Quinones | Armed Throbbery | B | 57 | 6 | 3 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | 0.54 |
Andre | Ottradovetz | Get F#cked! | C | 92 | 7 | 5 | 0 | 0 | 0 | 9 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 48 | 0.52 |
Teresa | Quan | This Bitch | D | 61 | 11 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 0.51 |
Eddie | Burke | Home Sweet Nut House | C | 40 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0.50 |
Mauricio | Castaneda | Them Stooges Be Tripping | D | 69 | 12 | 4 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 0.49 |
Tim | Bright | Little John's | A | 90 | 15 | 2 | 1 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 43 | 0.48 |
Deryk | Detz | The Magical Unicorns | C | 109 | 15 | 1 | 3 | 1 | 0 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 52 | 0.48 |
Barrett | Elliott | Wicked Dahts | A | 142 | 20 | 3 | 4 | 0 | 0 | 23 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 67 | 0.47 |
Sam | Wagner | Clan MacLeod | B | 87 | 10 | 1 | 2 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 41 | 0.47 |
Mike | Roshetskie | Armed Throbbery | B | 61 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0.46 |
Brian | Ades | Darty Rotten Scoundrels | C | 106 | 10 | 7 | 0 | 0 | 0 | 19 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 49 | 0.46 |
Levon | Goganian | MacKrakens | B | 89 | 6 | 1 | 2 | 1 | 0 | 14 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 39 | 0.44 |
Sean | Cairl | Clan MacLeod | B | 76 | 18 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 33 | 0.43 |
James | Pittman | Them Stooges Be Tripping | D | 65 | 6 | 2 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 27 | 0.42 |
Chris | Ortega | Darty Rotten Scoundrels | C | 20 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.40 |
Alejandro | Gonzalez | Calamitous Intent | D | 84 | 11 | 1 | 2 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 0.39 |
Angie | Rourke | Twenty Twen Twens | B | 101 | 13 | 2 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 0.38 |
Dave | Johnson | Armed & Intoxicated | C | 45 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0.38 |
Adrian | Brown | The Magical Unicorns | C | 109 | 7 | 1 | 2 | 0 | 0 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.37 |
Tom | Rowland | W. J. Ankers | C | 51 | 6 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 0.37 |
Rachel | Schwartz | Home Sweet Nut House | C | 87 | 6 | 2 | 1 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 0.36 |
John | Iannone | Weasels | C | 102 | 5 | 2 | 0 | 0 | 0 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 36 | 0.35 |
Josh | Hales | This Motley Crew | B | 67 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0.34 |
Gene | Warren, Jr. | Magnolia's Marks | D | 56 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0.34 |
Tom | Foligno | Weasels | C | 89 | 8 | 0 | 3 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 0.33 |
Ralph | Johnson | Armed Throbbery | B | 61 | 6 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0.31 |
Cris | Godinez | Get F#cked! | C | 81 | 9 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | 0.31 |
Andrew | Ratley | Calamitous Intent | D | 54 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 0.31 |
Tim | Irvin | Armed & Intoxicated | C | 69 | 5 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 0.30 |
Ken | Garito | The Dart Vaders | C | 77 | 6 | 1 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 0.29 |
Simon | Jones | Clan MacLeod | B | 88 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0.28 |
Ellie | Mosser | This Bitch | D | 68 | 4 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0.28 |
Larry | Zuckerman | Them Stooges Be Tripping | D | 50 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0.26 |
JB | Braun | W. J. Ankers | C | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
Gareth | Nicholson | This Motley Crew | B | 49 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0.24 |
Shianne | May | Magnolia's Marks | D | 49 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0.24 |
Olly | Hague | Get F#cked! | C | 47 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.23 |
Brian | Hennesy | Magnolia's Marks | D | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.23 |
L. David | Irete | Weasels | C | 23 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0.22 |
Jake | Carlisi | Zero Dart Thirty | B | 70 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0.21 |
Manny | Vazquez | The Dart Vaders | C | 39 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.21 |
Ron | Tuttle | Little John's | A | 56 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0.20 |
Ray | Schemel | This Motley Crew | B | 56 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.20 |
Derrick | Zonca | The Dart Vaders | C | 35 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.20 |
Nena | Anda | This Bitch | D | 62 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.18 |
Rodney | Lewis | Magnolia's Marks | D | 57 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.16 |
Michael | Morongell | W. J. Ankers | C | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.15 |
Andrew | Morlett | Them Stooges Be Tripping | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
Jasmine | Castro | Twenty Twen Twens | B | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.05 |
Walter | Cabaya | MacKrakens | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Eddie | Shove | This Motley Crew | B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jessica | Guzman | The Dart Vaders | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bella | Dye | This Bitch | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Legend:
Legs: Total legs played this season.
R5: 5 scoring marks in a single turn of cricket.
R6: 6 scoring marks in a single turn of cricket.
R7: 7 scoring marks in a single turn of cricket.
R8: 8 scoring marks in a single turn of cricket.
R9: 9 scoring marks in a single turn of cricket.
95+: Point total in a single turn of any ’01 game in the range of 95-113; (starts at 5 marks on 19’s.)
114+: Point total in a single turn of any ’01 game in the range of 114-132; (starts at 6 marks on 19’s.)
133-151: Point total in a single turn of any ’01 game in the range of 133-151; (starts at 7 marks on 19’s.)
152+: Point total in a single turn of any ’01 game in the range of 152-170; (starts at 8 marks on 19’s.)
171+: Point total in a single turn of any ’01 game in the range of 171-179; (starts at 9 marks on 19’s.)
180: Point total in a single turn of any ’01 game of 180; three triple 20’s.
60+ IN: Point total range of 60-99 in the first turn of any ’01 game that requires a double-in.
100+ IN: Point total range of 100-139 in the first turn of any ’01 game that requires a double-in.
140+ IN: Point total of 140 or higher in the first turn of any ’01 game that requires a double-in.
60+ OUT: Point total range of 60-99 in the last turn of any ’01 game that requires a double out.
100+ OUT: Point total range of 100-139 in the last turn of any ’01 game that requires a double out.
140+ OUT: Point total of 140 or higher in the last turn of any ’01 game that requires a double out.
3B: 3 scoring Bulls.
4B: 4 scoring Bulls.
5B: 5 scoring Bulls.
6B: 6 scoring Bulls.
Total All Stars: The count of total All Stars for any one player during the current season.
LEG AVG.: The average number of All Stars per leg played.
Please Note: When there is a discrepancy between the Score Sheet and DartConnect for All Stars, the totals from DartConnect are represented.
This All Stars page is the replacement for what the SCDA previously tracked using Your League Stats. The YLS page will no longer be maintained or updated. Some stats that were previously available on Your League Stats are now available on the DartConnect Leaderboard (this is the newly released version with much more information available.)